| ##PIPING_FLOW##CUBIC_METERS_PER_HOUR| ##LENGTH##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##KILOWATTS
015P2217  RMV 15-1F|15|11|1.1
015P2218  RMV 15-2F|15|22.5|2.2
015P2219  RMV 15-3F|15|34.5|3
015P2220  RMV 15-4F|15|47|4
015P2221  RMV 15-5F|15|58|4
015P2222  RMV 15-6F|15|69|5.5
015P2223  RMV 15-7F|15|81|5.5
015P2224  RMV 15-8F|15|93|7.5
015P2225  RMV 15-9F|15|106|7.5
015P2226  RMV 15-10F|15|118|11
015P2227  RMV 15-11F|15|130|11
015P2228  RMV 15-12F|15|142|11
015P2229  RMV 15-13F|15|152|11
015P2230  RMV 15-14F|15|165|11
015P2231  RMV 15-15F|15|178|15
015P2232  RMV 15-16F|15|189|15
015P2233  RMV 15-17F|15|201|15
015P2234  RMV 15-18F|15|213|15
